- Home
- Rate card
Rate card
Estimate your order
Enter quantities to see an indicative order value and the advance on a bulk order. Send it to us for a written quotation.
| Part or service | Specification | Indicative rate | Quantity |
|---|---|---|---|
Boiler tube, seamless | SA 210 Gr A1 | ₹85 to ₹170 per kg | |
Boiler safety valve | Spring or dead weight, by size | ₹9,000 to ₹14,000 per piece | |
Water level gauge | Tubular to reflex, by pressure | ₹2,000 to ₹14,000 per piece | |
ESP collecting electrode | IS 513, 1 to 1.6 mm, G profile | ₹2,500 to ₹5,900 per piece | |
ESP discharge electrode | Spiral or multipeak | ₹1,200 to ₹5,000 per piece | |
Structure, supply + fabrication + erection | Standard sections | ₹85 to ₹130 per kg | |
Fabrication and erection, labour only | Your steel, our crew | ₹18 to ₹25 per kg | |
Custom MS fabrication | By complexity and quantity | ₹70 to ₹180 per kg | |
Piping fabrication and erection | By schedule and height | ₹520 per inch dia | |
Pipeline fabrication and laying | By fluid and route | ₹350 per metre |
Indicative value, before GST₹0 to ₹0
45% advance on a bulk order₹0 to ₹0
45%advance
Bulk orders
A 45% advance confirms your order
- Purchase orderSend your PO with the 45% advance.
- Slot confirmedProduction and the delivery date are fixed.
- Balance and dispatchThe balance follows your quotation's terms.
Rates are before GST and freight. Only your written quotation fixes the price.
Estimate an orderSend your estimate
Get it in writing
Your quantities are added to the message. Tell us the plant and delivery date.







